Finland, Lieto Nat 10/5 2009 (15+17)
Mothers Day Coursing
| Plats | HANAR Namn | Poäng | |
| 1. | Ghazal Alfarana Kheops | 465 | CERT |
| 2. | Ghazal Alfarana Khaos | 461 | CERT |
| 3. | Asarafi Paiman Du-Rang | 458 | |
| 4. | Zarabis Malcolm | 447 | |
| 5. | Dix Dax Ex-Ezmaiz | 441 | |
| 6. | Tazillah Khanda-Karneol | 439 | |
| 7. | Kiiturin Amir | 220 | |
| 8. | Dyanitos Orfeus | 212 | |
| 8. | Edisova Baz-Jar | 212 | |
| 10. | Tazillah Omar Kamran | 210 | |
| 11. | Agent Amok El Hor Laaman | 209 | |
| 12. | Desierto Belleza Bendito | 202 | |
| 13. | Yashars Bahdjan Ibn Basir | 197 | |
| 14. | Tasia Eminence | 194 | |
| – | Qashani Sirhan Arabi | DISK | |
| Plats | TIKAR Namn | Poäng | |
| 1. | Action Ö El Hor Laaman | 485 | CERT |
| 2. | Tazillah Khayr-Un-Nisa | 481 | CERT |
| 3. | Tazillah Kashmira | 480 | |
| 4. | Zarabis Najat | 477 | |
| 5. | Al-Yasamin Ameena | 449 | |
| 6. | Dyynien GT Gizette | 423 | |
| 7. | Al-Dahab Bahiyah | 360 | |
| 8. | Bedu Solange El Hamrah | 216 | |
| 8. | Edisova Be-L-Axass | 216 | |
| 10. | Vapours Jedi Leia | 215 | |
| 11. | El Hamrah Evona | 208 | |
| 12. | Aziz Chanda | 207 | |
| 13. | Asarafi Quble of Puuma | 197 | |
| 14. | Asarafi Qudsiya Onyx | 196 | |
| 15. | Aziz Velayat | 173 | |
| 16. | Asarafi Mizaaj |
152 | |
| 17. | Dyanitos Moccasin | 82 |